The prediction of the medal ranking at the Paris-2024 Summer Olympic Games has been announced.
Idman.biz reports that a group of international analysts estimated the 10 countries that will win the most medals in the French capital.
The USA national team will win the 33rd Games. North Americans are expected to win 129 medals.
It should be noted that the Olympics will be held from July 26 to August 11.
1. USA – 129 medals (37 gold, 46 silver, 46 bronze)
2. China – 85 (35, 28, 22)
3. Great Britain – 64 (17, 22, 25)
4. Japan – 56 (17, 15 , 24)
5. France – 53 (26, 16, 11)
6. Australia – 48 (15, 17, 18)
7. Italy – 47 (13, 12, 22)
8. Germany – 39 (10, 14, 15)
9. Netherlands – 35 (16, 9, 10)
10. South Korea – 23 (7, 6, 10)
Idman.biz